| Rose99 Fast: 2302 W1826D154L1745 Slow: 2028 W203D22L163) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuanthodia (2288) | Rose99 (2046) | 39S |
| 2 | win | Rose99 (2024) | Trump (1868) | 33S |
| 3 | win | Rose99 (1988) | KiemKhach07 (2058) | 33S |
| 4 | lose | Rose99 (2019) | KiemKhach07 (2027) | 43S |
| 5 | win | Rose99 (2001) | Michealdao (1771) | 34S |
| 6 | win | ac_milan (1926) | Rose99 (1972) | 19S |
| 7 | lose | HongKong78 (1814) | Rose99 (2015) | 37S |
| 8 | lose | VinhMaster (2108) | Rose99 (2043) | 33S |
| 9 | win | Choicovui75 (1947) | Rose99 (2030) | 25S |
| 10 | lose | Rose99 (2077) | nghieptv (1797) | 79S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

