| Rubiking Fast: 1486 W0D0L1 Slow: 1906 W1204D224L1060) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | toanle0823 (2104) | Rubiking (1927) | 55S |
| 2 | win | loclx (1869) | Rubiking (1913) | 38S |
| 3 | lose | Rubiking (1927) | npt20052000 (1986) | 20S |
| 4 | lose | Vu_Hau (2099) | Rubiking (1938) | 30S |
| 5 | lose | lamphong48 (1952) | Rubiking (1954) | 26S |
| 6 | draw | Rubiking (1957) | hoangbui (1826) | 54S |
| 7 | win | DragonBui (1897) | Rubiking (1943) | 62S |
| 8 | win | oxton_120507 (1863) | Rubiking (1930) | 34S |
| 9 | win | Rubiking (1920) | hu626 (1725) | 34S |
| 10 | win | Rubiking (1904) | HongKong78 (1916) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

