| Rubiking Fast: 1486 W0D0L1 Slow: 2047 W985D184L845) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Rubiking (2057) | matthinh (2247) | 13S |
| 2 | win | Rubiking (2040) | vtt232 (2096) | 23S |
| 3 | lose | bienvaem2025 (1944) | Rubiking (2059) | 31S |
| 4 | win | Rubiking (2043) | phv (2045) | 25S |
| 5 | win | bitmainvn (1845) | Rubiking (2033) | 40S |
| 6 | lose | tamthuc (1993) | Rubiking (2050) | 33S |
| 7 | draw | Rubiking (2051) | tamthuc (1992) | 86S |
| 8 | draw | Rubiking (2055) | MMi_Chip (1915) | 53S |
| 9 | win | gianghocon (2093) | Rubiking (2038) | 16S |
| 10 | lose | trunghh284 (1962) | Rubiking (2076) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

