Sky123 Fast: 1897 W7026D550L6113 Slow: 1625 W29D2L19) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sky123 (1913) | Nini09 (1900) | 32F |
2 | win | Sky123 (1901) | co_____bac (1792) | 31F |
3 | win | Sky123 (1880) | machine (2060) | 28F |
4 | lose | machine (2049) | Sky123 (1891) | 38F |
5 | lose | TinNguyen (1957) | Sky123 (1905) | 25F |
6 | lose | Sky123 (1920) | TinNguyen (1942) | 51F |
7 | lose | Nini09 (1873) | Sky123 (1937) | 38F |
8 | lose | Sky123 (1956) | Nini09 (1854) | 41F |
9 | win | Sky123 (1939) | atam (2003) | 27F |
10 | lose | mytho1 (1975) | Sky123 (1954) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.