| Sogiao079 Fast: 1500 W0D0L0 Slow: 1786 W35D4L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vitdet (1725) | Sogiao079 (1772) | 48S |
| 2 | win | Sogiao079 (1757) | vitdet (1740) | 37S |
| 3 | win | Sogiao079 (1741) | joe123 (1745) | 47S |
| 4 | win | VT (1695) | Sogiao079 (1726) | 12S |
| 5 | win | Sogiao079 (1710) | VT (1711) | 43S |
| 6 | lose | quocthinh55 (1721) | Sogiao079 (1726) | 35S |
| 7 | win | Sogiao079 (1710) | quocthinh55 (1737) | 69S |
| 8 | win | thapmacao (1755) | Sogiao079 (1693) | 22S |
| 9 | win | Sogiao079 (1674) | lc3 (1783) | 28S |
| 10 | lose | lc3 (1770) | Sogiao079 (1687) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

