Stevenwong57 Fast: 1803 W191D10L163 Slow: 1727 W5484D480L4862) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | davangvo (1655) | Stevenwong57 (1745) | 37S |
2 | lose | Hohieusmb (1612) | Stevenwong57 (1765) | 39S |
3 | win | Stevenwong57 (1753) | Hohieusmb (1624) | 70S |
4 | lose | Stevenwong57 (1778) | xqtoo (1892) | 34S |
5 | lose | xqtoo (1864) | Stevenwong57 (1806) | 40S |
6 | win | Stevenwong57 (1794) | quanlythu (1693) | 41S |
7 | win | quanlythu (1706) | Stevenwong57 (1781) | 52S |
8 | lose | Stevenwong57 (1803) | chonghong12 (1571) | 41S |
9 | win | LLO1943 (1741) | Stevenwong57 (1789) | 33S |
10 | win | Stevenwong57 (1775) | Vitcon19 (1720) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.