| T123 Fast: 1500 W0D0L0 Slow: 1748 W3196D631L3047) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | T123 (1733) | Tien (1726) | 35S |
| 2 | win | T123 (1719) | Hung_2019 (1666) | 36S |
| 3 | win | T123 (1707) | hoang1955 (1576) | 18S |
| 4 | lose | T123 (1728) | OnlineKing (1542) | 31S |
| 5 | lose | T123 (1740) | Archer (1841) | 45S |
| 6 | win | MinhMo (1709) | T123 (1725) | 33S |
| 7 | win | T123 (1710) | tqnutha (1689) | 49S |
| 8 | win | hphungtuan (1616) | T123 (1697) | 31S |
| 9 | draw | T123 (1701) | choicohay (1543) | 33S |
| 10 | draw | T123 (1704) | phungvanthao (1578) | 116S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

