| THUHOA12 Fast: 1822 W89D1L89 Slow: 2127 W2694D382L2950) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | THUHOA12 (2142) | hongthatcong (2173) | 27S |
| 2 | win | Poem (1934) | THUHOA12 (2132) | 39S |
| 3 | lose | THUHOA12 (2154) | Poem (1912) | 36S |
| 4 | win | taivong (2088) | THUHOA12 (2140) | 77S |
| 5 | win | THUHOA12 (2127) | Ok (2032) | 31S |
| 6 | lose | ntnu (2135) | THUHOA12 (2143) | 39S |
| 7 | lose | THUHOA12 (2153) | hoangminh70 (2354) | 40S |
| 8 | lose | hoangminh70 (2344) | THUHOA12 (2163) | 36S |
| 9 | lose | HoangLeDuc (2195) | THUHOA12 (2194) | 29S |
| 10 | lose | kongfu2016 (2256) | THUHOA12 (2208) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

