| TUYUL_N4K4L Fast: 1500 W0D0L0 Slow: 1841 W31D1L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | TUYUL_N4K4L (1841) | kwok (1818) | 117S |
| 2 | win | kwok (1834) | TUYUL_N4K4L (1825) | 40S |
| 3 | lose | TUYUL_N4K4L (1842) | koten (1792) | 46S |
| 4 | lose | tinhban97230 (1887) | TUYUL_N4K4L (1857) | 52S |
| 5 | lose | bentre72 (1942) | TUYUL_N4K4L (1870) | 46S |
| 6 | win | TUYUL_N4K4L (1851) | bentre72 (1961) | 21S |
| 7 | lose | kwok (1745) | TUYUL_N4K4L (1870) | 33S |
| 8 | win | TUYUL_N4K4L (1853) | goldstone (1912) | 19S |
| 9 | win | TUYUL_N4K4L (1842) | mrchen (1676) | 54S |
| 10 | win | TUYUL_N4K4L (1828) | tungtnt9 (1770) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

