| Ta_Tha_thu Fast: 1500 W0D0L0 Slow: 1682 W299D79L274) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tonyzl12345 (1524) | Ta_Tha_thu (1671) | 32S |
| 2 | lose | minhduc1956 (1754) | Ta_Tha_thu (1684) | 39S |
| 3 | lose | tetli (1699) | Ta_Tha_thu (1700) | 36S |
| 4 | lose | trinhngocson (1707) | Ta_Tha_thu (1716) | 34S |
| 5 | lose | tieulyphidao (1778) | Ta_Tha_thu (1730) | 27S |
| 6 | lose | namnam03 (1695) | Ta_Tha_thu (1747) | 43S |
| 7 | win | yudi (1653) | Ta_Tha_thu (1734) | 38S |
| 8 | win | NgocPhat79 (1557) | Ta_Tha_thu (1723) | 25S |
| 9 | win | dangcuong33 (1567) | Ta_Tha_thu (1712) | 26S |
| 10 | win | kienicon4 (1587) | Ta_Tha_thu (1700) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

