Ta_Tha_thu Fast: 1500 W0D0L0 Slow: 1740 W234D63L201) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khoanv (1677) | Ta_Tha_thu (1758) | 25S |
2 | win | sdma (1723) | Ta_Tha_thu (1743) | 64S |
3 | lose | TamHoang (1775) | Ta_Tha_thu (1758) | 14S |
4 | draw | KW2007 (1792) | Ta_Tha_thu (1757) | 50S |
5 | win | danly456 (1626) | Ta_Tha_thu (1745) | 34S |
6 | draw | thuanhuynh (1603) | Ta_Tha_thu (1749) | 39S |
7 | win | Nobita_Xuka (1655) | Ta_Tha_thu (1736) | 36S |
8 | lose | Longdanggc (1789) | Ta_Tha_thu (1750) | 45S |
9 | lose | TamFreedom (1773) | Ta_Tha_thu (1765) | 34S |
10 | win | minhkhiem (1761) | Ta_Tha_thu (1749) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.