Tam_Thap_Luc Fast: 1496 W1D0L1 Slow: 1523 W5866D341L6906) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tam_Thap_Luc (1509) | tranduc1 (1476) | 61S |
2 | win | michael (1575) | Tam_Thap_Luc (1491) | 36S |
3 | win | Tam_Thap_Luc (1472) | michael (1594) | 22S |
4 | win | subin79 (1585) | Tam_Thap_Luc (1453) | 1S |
5 | win | Tam_Thap_Luc (1437) | hungcuongbp (1441) | 27S |
6 | win | Tam_Thap_Luc (1420) | hieu_hicoco (1459) | 28S |
7 | lose | Tam_Thap_Luc (1432) | HueTran (1562) | 50S |
8 | lose | Tam_Thap_Luc (1446) | NgocPhat79 (1485) | 19S |
9 | lose | Tam_Thap_Luc (1459) | Dang_Hung (1534) | 63S |
10 | lose | Dang_Hung (1520) | Tam_Thap_Luc (1473) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.