| Tan_CLPT Fast: 1662 W1047D54L947 Slow: 1975 W167D28L122) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tan_CLPT (1651) | taisaobi (1502) | 49F |
| 2 | lose | Tan_CLPT (1665) | doiday62 (1721) | 8F |
| 3 | lose | Iwin2017 (1902) | Tan_CLPT (1674) | 30F |
| 4 | lose | Tranthanhtam (1758) | Tan_CLPT (1687) | 23F |
| 5 | win | Tan_CLPT (1668) | Tranthanhtam (1777) | 39F |
| 6 | win | leduong1974 (1659) | Tan_CLPT (1652) | 35F |
| 7 | win | Boba303 (1451) | Tan_CLPT (1642) | 28F |
| 8 | win | casymailoan (1532) | Tan_CLPT (1629) | 1F |
| 9 | lose | duong (1617) | Tan_CLPT (1645) | 32F |
| 10 | win | duong (1633) | Tan_CLPT (1629) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

