TaoLaoQuaMay Fast: 1466 W1919D83L2252 Slow: 1410 W50D4L76) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | huanthep (1450) | TaoLaoQuaMay (1482) | 46F |
2 | win | TaoLaoQuaMay (1466) | huanthep (1466) | 47F |
3 | lose | Shutandplay (1562) | TaoLaoQuaMay (1479) | 58F |
4 | win | TaoLaoQuaMay (1466) | hunglam49 (1399) | 50F |
5 | win | TaoLaoQuaMay (1455) | cli1234 (1320) | 12F |
6 | win | cli1234 (1332) | TaoLaoQuaMay (1443) | 57F |
7 | win | Minh789 (1407) | TaoLaoQuaMay (1428) | 20F |
8 | lose | TaoLaoQuaMay (1442) | Son2006 (1493) | 38F |
9 | win | kytuongcolen (1433) | TaoLaoQuaMay (1426) | 34F |
10 | draw | TaoLaoQuaMay (1426) | kytuongcolen (1433) | 92F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.