| bhxq Fast: 1559 W1799D27L1918 Slow: 1671 W14006D535L13684) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bhxq (1544) | dada123 (1522) | 49F |
| 2 | win | haikientuong (1536) | bhxq (1528) | 42F |
| 3 | lose | bhxq (1544) | haikientuong (1520) | 20F |
| 4 | win | ponder (1466) | bhxq (1530) | 50F |
| 5 | lose | Chetvigai (1563) | bhxq (1545) | 40F |
| 6 | win | bhxq (1529) | Sonchess22 (1559) | 29F |
| 7 | win | bhxq (1511) | Shutandplay (1578) | 31F |
| 8 | lose | satha (1556) | bhxq (1526) | 39F |
| 9 | lose | satha (1540) | bhxq (1542) | 45F |
| 10 | lose | bhxq (1555) | Vine (1629) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

