| juwen28 Fast: 2058 W28553D2055L25246 Slow: 2171 W3012D560L2317) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | juwen28 (2183) | Hct_Toronto (2312) | 64S |
| 2 | win | juwen28 (2040) | bssk3 (2122) | 41F |
| 3 | lose | bssk3 (2108) | juwen28 (2054) | 19F |
| 4 | win | juwen28 (2038) | rongdat_123 (2067) | 24F |
| 5 | lose | rongdat_123 (2051) | juwen28 (2054) | 21F |
| 6 | win | pkk2015 (2029) | juwen28 (2039) | 26F |
| 7 | win | dylan56 (1840) | juwen28 (2029) | 20F |
| 8 | win | juwen28 (2017) | vinhaus (1899) | 46F |
| 9 | win | vinhaus (1912) | juwen28 (2004) | 49F |
| 10 | lose | cat2026 (2085) | juwen28 (2017) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

