Tauke1 Fast: 1526 W474D28L559 Slow: 1804 W2766D1248L3388) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Levi (1854) | Tauke1 (1786) | 57S |
2 | lose | dth1 (1824) | Tauke1 (1798) | 38S |
3 | win | Tauke1 (1781) | dauphao (1832) | 73S |
4 | lose | dauphao (1817) | Tauke1 (1796) | 48S |
5 | lose | Motivasian01 (1651) | Tauke1 (1812) | 14S |
6 | win | dongbenvan (1796) | Tauke1 (1797) | 33S |
7 | lose | dth1 (1862) | Tauke1 (1808) | 14S |
8 | draw | kyquai_daisu (1915) | Tauke1 (1806) | 90S |
9 | lose | dth1 (1894) | Tauke1 (1816) | 32S |
10 | lose | tetuu (1873) | Tauke1 (1827) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.