| Tedco Fast: 1496 W1316D23L1624 Slow: 1473 W455D25L537) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ttthuanle (1515) | Tedco (1488) | 53S |
| 2 | win | phucng (1601) | Tedco (1469) | 23S |
| 3 | lose | Sangtran (1506) | Tedco (1484) | 32S |
| 4 | win | halfmoonbay (1545) | Tedco (1466) | 28S |
| 5 | win | halfmoonbay (1564) | Tedco (1447) | 37S |
| 6 | lose | caothu202511 (1458) | Tedco (1463) | 23S |
| 7 | lose | Tedco (1475) | Heap (1592) | 37S |
| 8 | win | Tedco (1458) | xichbich (1502) | 43S |
| 9 | lose | xichbich (1487) | Tedco (1473) | 26S |
| 10 | lose | TT12 (1684) | Tedco (1483) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

