Temujin Fast: 1432 W869D23L813 Slow: 1511 W2D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trang274 (1552) | Temujin (1444) | 32F |
2 | lose | Temujin (1457) | trang274 (1539) | 35F |
3 | win | Temujin (1442) | khongthua123 (1441) | 16F |
4 | lose | Temujin (1457) | Hungngo1973 (1460) | 42F |
5 | win | Hungngo1973 (1477) | Temujin (1440) | 16F |
6 | lose | Temujin (1457) | NGUOIBACLIEU (1414) | 37F |
7 | lose | NGUOIBACLIEU (1396) | Temujin (1475) | 43F |
8 | lose | Dragon0 (1426) | Temujin (1493) | 10F |
9 | win | Tuphanthiet (1513) | Temujin (1476) | 22F |
10 | win | Temujin (1458) | Tuphanthiet (1531) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.