| Thanhhai1079 Fast: 1686 W4876D120L5180 Slow: 1528 W7D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | backhanh50 (1669) | Thanhhai1079 (1671) | 73F |
| 2 | win | chau581108 (1873) | Thanhhai1079 (1649) | 43F |
| 3 | win | Thanhhai1079 (1634) | DocCoKy1 (1632) | 56F |
| 4 | lose | Hungtrann (1661) | Thanhhai1079 (1649) | 75F |
| 5 | lose | Thanhhai1079 (1665) | Hungtrann (1645) | 74F |
| 6 | win | Yangzi (1594) | Thanhhai1079 (1651) | 39F |
| 7 | win | Thanhhai1079 (1636) | tuanscr (1631) | 34F |
| 8 | win | redsnow999 (1627) | Thanhhai1079 (1620) | 34F |
| 9 | win | Thanhhai1079 (1603) | redsnow999 (1644) | 17F |
| 10 | lose | sinhthuyk (1643) | Thanhhai1079 (1618) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

