Thicnhjiop Fast: 1500 W0D0L0 Slow: 1601 W9D1L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thuquynh (1511) | Thicnhjiop (1588) | 46S |
2 | win | Thicnhjiop (1573) | Nhattuson (1565) | 66S |
3 | win | Thien_xung3 (1489) | Thicnhjiop (1560) | 27S |
4 | win | Thien_xung3 (1503) | Thicnhjiop (1546) | 87S |
5 | draw | Thicnhjiop (1545) | tcl48 (1598) | 62S |
6 | win | Thicnhjiop (1532) | Cookkai (1442) | 99S |
7 | win | levanlich (1407) | Thicnhjiop (1520) | 20S |
8 | win | Thicnhjiop (1507) | levanlich (1420) | 24S |
9 | lose | Thicnhjiop (1522) | Dragon_HP (1553) | 18S |
10 | lose | Dragon_HP (1538) | Thicnhjiop (1537) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.