| Thien_xung3 Fast: 1403 W1D0L8 Slow: 1668 W350D36L352) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | oxton_120507 (1726) | Thien_xung3 (1650) | 49S |
| 2 | lose | tranvanlong (1502) | Thien_xung3 (1671) | 17S |
| 3 | win | Thien_xung3 (1654) | Beatyou1981 (1711) | 24S |
| 4 | lose | Beatyou1981 (1696) | Thien_xung3 (1669) | 32S |
| 5 | win | Lam99 (1661) | Thien_xung3 (1653) | 17S |
| 6 | win | Thien_xung3 (1638) | aussie (1613) | 66S |
| 7 | win | redwine (1623) | Thien_xung3 (1622) | 27S |
| 8 | lose | huandv (1638) | Thien_xung3 (1638) | 51S |
| 9 | draw | oxton_120507 (1682) | Thien_xung3 (1637) | 145S |
| 10 | win | Thien_xung3 (1622) | tcl48 (1615) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

