| ThuderGod Fast: 1500 W0D0L0 Slow: 1579 W243D9L237) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ThuderGod (1565) | DanielKing (1503) | 34S |
| 2 | win | ThuderGod (1550) | K145103 (1548) | 31S |
| 3 | win | bacthach (1404) | ThuderGod (1539) | 24S |
| 4 | win | TuanTo (1421) | ThuderGod (1527) | 75S |
| 5 | lose | lequan1237 (1697) | ThuderGod (1538) | 59S |
| 6 | win | ThuderGod (1519) | Misslynnei (1632) | 50S |
| 7 | win | Minkiway (1556) | ThuderGod (1502) | 37S |
| 8 | lose | ThuderGod (1517) | Namhai (1535) | 27S |
| 9 | lose | thanhdh1980 (1482) | ThuderGod (1534) | 38S |
| 10 | win | ThuderGod (1518) | Cgchcgranc (1537) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

