| Tieng_saodem Fast: 1889 W3456D179L3327 Slow: 2103 W116D20L83) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Catbui01 (1719) | Tieng_saodem (1878) | 31F |
| 2 | win | Tieng_saodem (1867) | Catbui01 (1730) | 21F |
| 3 | lose | Tieng_saodem (1883) | Ez (1862) | 27F |
| 4 | win | Tarzan (1836) | Tieng_saodem (1869) | 44F |
| 5 | win | eddie2828 (1721) | Tieng_saodem (1858) | 27F |
| 6 | lose | Tieng_saodem (1879) | eddie2828 (1700) | 61F |
| 7 | lose | Tieng_saodem (1901) | Xiaoyang (2066) | 99F |
| 8 | win | Tieng_saodem (1864) | onggia10 (1950) | 19F |
| 9 | win | Namtranduc (2098) | Tieng_saodem (1817) | 22F |
| 10 | lose | Tieng_saodem (1831) | Captsang (1892) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

