satthu_kb
Fast: 2137 W15457D1476L17981
Slow: 1609 W59D19L56)
# Result Red Black Moves
1 lose vodi (2157) satthu_kb (2152) 20F
2 win Saigon25 (1999) satthu_kb (2141) 41F
3 lose satthu_kb (2164) zeros (2306) 58F
4 win satthu_kb (2143) arrowana (1973) 29F
5 lose satthu_kb (2163) Nistellrooy (2365) 38F
6 win satthu_kb (2128) LEMONTREE (2181) 28F
7 win bluespruce66 (2118) satthu_kb (2095) 18F
8 lose satthu_kb (2134) vodoinguyen (2006) 71F
9 draw satthu_kb (2135) Porschaaa (2103) 30F
10 win satthu_kb (2105) Emtesong2016 (2073) 29F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by satthu_kb, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames