satthu_kb Fast: 2030 W12533D1195L14758 Slow: 1609 W59D19L56) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | satthu_kb (2057) | AIcotuong (2136) | 37F |
2 | win | nuinhan (2180) | satthu_kb (2016) | 62F |
3 | lose | satthu_kb (2052) | nhatphat (1972) | 22F |
4 | win | satthu_kb (2023) | bluespruce66 (1979) | 30F |
5 | win | satthu_kb (1986) | hail36 (2082) | 42F |
6 | draw | satthu_kb (1984) | imking (2031) | 53F |
7 | win | satthu_kb (1960) | kufu (1834) | 41F |
8 | win | satthu_kb (1924) | tamdang (1999) | 40F |
9 | draw | satthu_kb (1917) | imking (2038) | 45F |
10 | win | cocsovitnao (1874) | satthu_kb (1886) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.