| Tienlong Fast: 1517 W315D2L257 Slow: 1541 W22D1L18) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dong_Ta1 (1418) | Tienlong (1504) | 1F |
| 2 | lose | Dong_Ta1 (1399) | Tienlong (1523) | 62F |
| 3 | lose | Tienlong (1542) | williamgoh (1411) | 54F |
| 4 | win | williamgoh (1423) | Tienlong (1530) | 53F |
| 5 | lose | thientano (1458) | Tienlong (1548) | 37F |
| 6 | win | hungbmicabra (1579) | Tienlong (1531) | 48F |
| 7 | lose | Tienlong (1546) | hungbmicabra (1564) | 26F |
| 8 | lose | satha (1593) | Tienlong (1560) | 36F |
| 9 | lose | BEN1999 (1606) | Tienlong (1575) | 26F |
| 10 | win | Jv (1458) | Tienlong (1563) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

