| Tienlong Fast: 1584 W154D2L123 Slow: 1541 W22D1L18) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NguyenQVINH (1575) | Tienlong (1600) | 29F |
| 2 | win | mingotran (1464) | Tienlong (1588) | 51F |
| 3 | win | JustaGame (1494) | Tienlong (1575) | 38F |
| 4 | win | Tienlong (1561) | JustaGame (1508) | 39F |
| 5 | lose | seamaster (1420) | Tienlong (1581) | 17F |
| 6 | lose | Tienlong (1601) | Dragon0 (1463) | 58F |
| 7 | lose | Dragon0 (1442) | Tienlong (1622) | 19F |
| 8 | win | gagoo (1594) | Tienlong (1607) | 48F |
| 9 | win | Austrasian (1515) | Tienlong (1594) | 38F |
| 10 | lose | Tienlong (1610) | cbchia (1595) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

