| Tinh1973 Fast: 1500 W0D0L0 Slow: 1440 W233D8L255) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ttthuanle (1479) | Tinh1973 (1455) | 21S |
| 2 | lose | binhan1 (1396) | Tinh1973 (1473) | 18S |
| 3 | win | Tinh1973 (1455) | thuyho (1531) | 49S |
| 4 | lose | Tinh1973 (1476) | lxuantinh (1295) | 39S |
| 5 | lose | tien_2017 (1607) | Tinh1973 (1488) | 28S |
| 6 | win | Tinh1973 (1475) | VanTac (1378) | 15S |
| 7 | win | Longdanggc (1519) | Tinh1973 (1458) | 54S |
| 8 | lose | Tinh1973 (1474) | NGOSONSG (1464) | 30S |
| 9 | win | NGOSONSG (1480) | Tinh1973 (1458) | 31S |
| 10 | lose | Tinh1973 (1475) | trum6 (1429) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

