| Toanhotay Fast: 1535 W296D37L342 Slow: 1566 W3808D682L4200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | subin79 (1533) | Toanhotay (1567) | 62S |
| 2 | lose | nducson1954 (1678) | Toanhotay (1579) | 37S |
| 3 | lose | Songma27 (1592) | Toanhotay (1595) | 31S |
| 4 | win | Toanhotay (1580) | Xuanquang (1556) | 30S |
| 5 | win | Xuanquang (1572) | Toanhotay (1564) | 32S |
| 6 | lose | DThan (1641) | Toanhotay (1578) | 47S |
| 7 | lose | ttttvh62 (1657) | Toanhotay (1592) | 32S |
| 8 | win | Saigonmoi (1653) | Toanhotay (1574) | 26S |
| 9 | draw | KOITANO (1586) | Toanhotay (1574) | 48S |
| 10 | lose | henryyen (1643) | Toanhotay (1588) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

