| nammel Fast: 1500 W0D0L0 Slow: 1483 W5053D552L4957) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nammel (1496) | yuio123 (1564) | 31S |
| 2 | lose | yuio123 (1550) | nammel (1510) | 36S |
| 3 | win | thedinh13182 (1519) | nammel (1494) | 70S |
| 4 | win | Vanho11 (1374) | nammel (1482) | 34S |
| 5 | lose | nammel (1499) | biyenvi2 (1453) | 33S |
| 6 | win | biyenvi2 (1468) | nammel (1484) | 39S |
| 7 | win | nammel (1468) | ttthuanle (1479) | 23S |
| 8 | win | haychoi05 (1419) | nammel (1454) | 37S |
| 9 | lose | voluc (1485) | nammel (1469) | 36S |
| 10 | lose | durillo (1470) | nammel (1485) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

