| yuio123 Fast: 1500 W0D0L0 Slow: 1592 W404D10L383) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yuio123 (1580) | chedung68 (1460) | 30S |
| 2 | lose | yuio123 (1593) | HaktmtHa (1666) | 34S |
| 3 | lose | HaktmtHa (1652) | yuio123 (1607) | 34S |
| 4 | lose | hobokiller (1699) | yuio123 (1620) | 35S |
| 5 | win | yuio123 (1601) | hobokiller (1718) | 27S |
| 6 | lose | cuchen12 (1488) | yuio123 (1620) | 35S |
| 7 | win | khoatung (1578) | yuio123 (1605) | 68S |
| 8 | lose | lucbinhphao (1651) | yuio123 (1620) | 44S |
| 9 | win | caohonbaba (1638) | yuio123 (1603) | 44S |
| 10 | lose | yuio123 (1618) | caohonbaba (1623) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

