Toidao01 Fast: 1500 W0D0L0 Slow: 1884 W106D32L72) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Toidao01 (1905) | anhduc (1705) | 6S |
2 | lose | anhduc (1682) | Toidao01 (1928) | 6S |
3 | win | Toidao01 (1912) | Hthai1230 (1920) | 110S |
4 | win | Toidao01 (1895) | uncleheng (1938) | 62S |
5 | draw | uncleheng (1939) | Toidao01 (1894) | 39S |
6 | draw | SATANU (1815) | Toidao01 (1896) | 10S |
7 | win | SATANU (1829) | Toidao01 (1882) | 61S |
8 | win | MasterHung99 (1833) | Toidao01 (1868) | 49S |
9 | lose | MasterHung99 (1815) | Toidao01 (1886) | 27S |
10 | draw | Ibus12345 (1979) | Toidao01 (1884) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.