| hodu123 Fast: 1500 W0D0L0 Slow: 2129 W1181D159L1035) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hodu123 (2144) | Nat217 (2166) | 31S |
| 2 | lose | trunghh284 (2082) | hodu123 (2162) | 76S |
| 3 | win | nthung57 (2082) | hodu123 (2134) | 38S |
| 4 | lose | DD880132 (2119) | hodu123 (2150) | 45S |
| 5 | win | hodu123 (2135) | DD880132 (2134) | 71S |
| 6 | draw | duylinh2103 (2267) | hodu123 (2131) | 47S |
| 7 | win | hodu123 (2118) | phothuongdan (2052) | 40S |
| 8 | lose | phothuongdan (2033) | hodu123 (2137) | 48S |
| 9 | win | minhphucbk (2026) | hodu123 (2124) | 31S |
| 10 | lose | hodu123 (2144) | minhphucbk (2006) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

