| Tony60 Fast: 1500 W0D0L0 Slow: 1412 W17D3L51) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Leejongsuk (1461) | Tony60 (1402) | 31S |
| 2 | lose | tamdao (1415) | Tony60 (1418) | 33S |
| 3 | lose | NGOSONSG (1581) | Tony60 (1405) | 35S |
| 4 | lose | chipawaylake (1421) | Tony60 (1421) | 40S |
| 5 | lose | hvnguyen (1390) | Tony60 (1415) | 23S |
| 6 | lose | ductran1941 (1493) | Tony60 (1429) | 34S |
| 7 | win | Tony60 (1416) | Vanho11 (1336) | 37S |
| 8 | lose | DOCTINH (1459) | Tony60 (1407) | 12S |
| 9 | lose | dungdoi (1478) | Tony60 (1421) | 47S |
| 10 | lose | Trieu1943 (1630) | Tony60 (1408) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

