| Totdo99 Fast: 1754 W2178D87L2119 Slow: 1740 W1537D193L1542) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Totdo99 (1769) | Ninhbinh (1770) | 27F |
| 2 | win | Totdo99 (1747) | KnightX (1979) | 1F |
| 3 | lose | Totdo99 (1764) | Airforce1 (1709) | 38F |
| 4 | lose | Thanhhai1079 (1662) | Totdo99 (1783) | 28F |
| 5 | win | Totdo99 (1770) | Thanhhai1079 (1675) | 31F |
| 6 | win | Totdo99 (1748) | KnightX (1966) | 1F |
| 7 | win | Totdo99 (1732) | dinhpt (1745) | 56F |
| 8 | lose | dinhpt (1729) | Totdo99 (1748) | 41F |
| 9 | lose | Totdo99 (1757) | DarkForce579 (1963) | 34F |
| 10 | win | miicant (1764) | Totdo99 (1741) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

