duythanhbn99 Fast: 2280 W4553D315L3959 Slow: 1502 W3D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | duythanhbn99 (2261) | mr_bui (2360) | 15F |
2 | win | duythanhbn99 (2241) | mr_bui (2380) | 27F |
3 | win | duythanhbn99 (2226) | TaKimAn (2214) | 65F |
4 | win | TaKimAn (2230) | duythanhbn99 (2210) | 20F |
5 | lose | kimtt (2177) | duythanhbn99 (2227) | 36F |
6 | win | duythanhbn99 (2206) | ku_ti (2389) | 33F |
7 | lose | ku_ti (2378) | duythanhbn99 (2217) | 40F |
8 | lose | emtunghi (2259) | duythanhbn99 (2232) | 24F |
9 | lose | duythanhbn99 (2248) | emtunghi (2243) | 29F |
10 | win | tue90 (2167) | duythanhbn99 (2235) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.