| Trinhp Fast: 2271 W4614D503L4029 Slow: 2572 W1266D224L920) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trinhp (2301) | trinhuk (2322) | 41F |
| 2 | win | trinhuk (2359) | Trinhp (2264) | 49F |
| 3 | lose | tamthoi (2139) | Trinhp (2284) | 36F |
| 4 | win | Trinhp (2268) | PekXiaoPing (2300) | 28F |
| 5 | win | HacDinhHong (2214) | Trinhp (2238) | 23F |
| 6 | win | Trinhp (2204) | HacDinhHong (2248) | 28F |
| 7 | win | HacDinhHong (2287) | Trinhp (2165) | 21F |
| 8 | win | Trinhp (2149) | buonluon (2167) | 34F |
| 9 | lose | buonluon (2151) | Trinhp (2165) | 19F |
| 10 | win | Trinhp (2547) | Gago (2439) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

