| aews3 Fast: 2032 W11180D1119L11910 Slow: 2122 W5007D1171L4181) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | aews3 (2049) | goldchess (2012) | 71F |
| 2 | lose | nghaiquang (2040) | aews3 (2065) | 16F |
| 3 | lose | FRANCOIS (2006) | aews3 (2083) | 53F |
| 4 | win | aews3 (2069) | FRANCOIS (2020) | 62F |
| 5 | lose | aews3 (2079) | Bacgiang80 (2275) | 34F |
| 6 | win | Master777714 (1991) | aews3 (2066) | 22F |
| 7 | win | aews3 (2052) | Master777714 (2005) | 27F |
| 8 | lose | aews3 (2061) | paul73 (2299) | 25F |
| 9 | win | MinhNguyen56 (2188) | aews3 (2041) | 29F |
| 10 | win | phuduc156 (1938) | aews3 (2028) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

