aews3 Fast: 2009 W7611D621L8004 Slow: 2164 W5004D1169L4177) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | aews3 (1984) | dinhquang (1872) | 43F |
2 | lose | aews3 (2005) | phubatbai (1821) | 43F |
3 | win | phubatbai (1832) | aews3 (1994) | 43F |
4 | lose | aews3 (2031) | Catbui01 (1938) | 26F |
5 | win | aews3 (2007) | Hoa_lieu (1883) | 27F |
6 | lose | aews3 (2051) | quanganhhn (1839) | 32F |
7 | win | quanganhhn (1861) | aews3 (2029) | 46F |
8 | win | aews3 (2005) | quanganhhn (1885) | 61F |
9 | lose | aews3 (2014) | Nistellrooy (2258) | 34F |
10 | win | tuanvinh27 (2124) | aews3 (1995) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.