| MinhNguyen56 Fast: 2075 W12754D512L11934 Slow: 2254 W653D72L518) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MinhNguyen56 (2088) | cotrongco (2170) | 21F |
| 2 | lose | MinhNguyen56 (2102) | cotrongco (2156) | 27F |
| 3 | win | MinhNguyen56 (2087) | BabyPiggy (2082) | 46F |
| 4 | win | MinhNguyen56 (2071) | BabyPiggy (2098) | 36F |
| 5 | win | MinhNguyen56 (2055) | phoenix207 (2060) | 46F |
| 6 | lose | MinhNguyen56 (2072) | Master4ever (2016) | 19F |
| 7 | win | MinhNguyen56 (2054) | ykc83 (2140) | 28F |
| 8 | win | MinhNguyen56 (2042) | tp3 (1923) | 31F |
| 9 | lose | MinhNguyen56 (2056) | do_ob (2114) | 30F |
| 10 | win | MinhNguyen56 (2041) | bentre72 (2038) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

