| Trungnguyenn Fast: 1500 W0D0L0 Slow: 2237 W1635D286L1446) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trungnguyenn (2250) | kinhphuyen (2336) | 27S |
| 2 | win | Trungnguyenn (2233) | kesongsot (2292) | 72S |
| 3 | win | Trungnguyenn (2215) | kesongsot (2310) | 37S |
| 4 | win | Trungnguyenn (2199) | kyhoiquan (2203) | 22S |
| 5 | lose | Trungnguyenn (2216) | A_thanh0501 (2168) | 42S |
| 6 | win | Trungnguyenn (2197) | hung_sim2 (2308) | 23S |
| 7 | lose | Trungnguyenn (2213) | cheskingboy (2197) | 25S |
| 8 | win | Trungnguyenn (2197) | thuonghohoa (2228) | 32S |
| 9 | draw | Trungnguyenn (2198) | mjukilo (2155) | 30S |
| 10 | win | Trungnguyenn (2189) | ChuTong (1953) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

