| Truongphiabc Fast: 1500 W0D0L0 Slow: 1455 W1402D100L1671) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Truongphiabc (1440) | TamUSA (1421) | 33S |
| 2 | lose | TamUSA (1404) | Truongphiabc (1457) | 47S |
| 3 | win | Truongphiabc (1441) | daiduong1966 (1459) | 23S |
| 4 | lose | Truongphiabc (1457) | ct12345 (1439) | 22S |
| 5 | lose | Truongphiabc (1473) | chutho (1459) | 22S |
| 6 | lose | Do123 (1525) | Truongphiabc (1487) | 22S |
| 7 | win | quanghung51 (1494) | Truongphiabc (1471) | 12S |
| 8 | win | Truongphiabc (1456) | quoivanle (1434) | 19S |
| 9 | lose | Docnhat (1578) | Truongphiabc (1468) | 61S |
| 10 | lose | Truongphiabc (1481) | Docnhat (1565) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

