| Do123 Fast: 1500 W0D0L0 Slow: 1477 W11827D2200L13297) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Do123 (1492) | Pala (1517) | 30S |
| 2 | lose | Do123 (1508) | Pala (1488) | 38S |
| 3 | win | Do123 (1493) | tamkem (1489) | 47S |
| 4 | lose | Guyen50 (1500) | Do123 (1509) | 33S |
| 5 | lose | Do123 (1523) | Top10 (1571) | 37S |
| 6 | win | letuan1681 (1523) | Do123 (1507) | 15S |
| 7 | win | Do123 (1489) | letuan1681 (1572) | 39S |
| 8 | draw | hsa (1692) | Do123 (1483) | 30S |
| 9 | lose | nguyenhctl (1508) | Do123 (1498) | 36S |
| 10 | win | Do123 (1479) | trongco2008 (1594) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

