thanhvinh79 Fast: 1465 W1D0L4 Slow: 1715 W5811D849L4974) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thanhvinh79 (1702) | Anhho_Obama (1620) | 22S |
2 | draw | thanhvinh79 (1704) | hieppx (1626) | 90S |
3 | win | thanhvinh79 (1688) | dammoco2003 (1698) | 32S |
4 | lose | thanhvinh79 (1704) | giaton (1696) | 41S |
5 | win | thanhvinh79 (1690) | Linh (1643) | 24S |
6 | lose | thanhvinh79 (1710) | boyBI (1543) | 30S |
7 | win | thanhvinh79 (1697) | panda55 (1629) | 21S |
8 | win | thanhvinh79 (1682) | PQT9 (1661) | 38S |
9 | win | thanhvinh79 (1665) | giangpm (1718) | 33S |
10 | lose | thanhvinh79 (1680) | cuongkuba (1688) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.