| veam Fast: 1500 W0D0L0 Slow: 1440 W3015D138L5967) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | A3479 (1514) | veam (1454) | 45S |
| 2 | lose | veam (1469) | A3479 (1499) | 17S |
| 3 | lose | Longlontuik (1544) | veam (1483) | 15S |
| 4 | win | Longlontuik (1563) | veam (1464) | 6S |
| 5 | lose | xhome (1535) | veam (1478) | 26S |
| 6 | win | Tuanadam (1617) | veam (1458) | 1S |
| 7 | win | KenTSir (1523) | veam (1440) | 58S |
| 8 | win | veam (1421) | HOANGTUAN88 (1527) | 29S |
| 9 | lose | HOANGTUAN88 (1514) | veam (1434) | 12S |
| 10 | lose | Mieu (1545) | veam (1447) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

