| TuCoTuong Fast: 1500 W0D0L0 Slow: 1630 W1223D270L1231) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TuCoTuong (1614) | Diemthoan (1635) | 48S |
| 2 | lose | Diemthoan (1619) | TuCoTuong (1630) | 33S |
| 3 | lose | TuCoTuong (1646) | lotus10 (1644) | 51S |
| 4 | draw | lotus10 (1644) | TuCoTuong (1646) | 79S |
| 5 | win | TuCoTuong (1627) | soo (1748) | 51S |
| 6 | lose | TuCoTuong (1646) | Chan_Vit (1526) | 1S |
| 7 | lose | TNbaden (1737) | TuCoTuong (1674) | 19S |
| 8 | draw | DucTrong (1663) | TuCoTuong (1674) | 28S |
| 9 | draw | DucTrong (1663) | TuCoTuong (1674) | 27S |
| 10 | win | TuCoTuong (1656) | Misslynnei (1739) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

