| TuanP74 Fast: 1680 W1722D129L1731 Slow: 1571 W731D108L712) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TuanP74 (1691) | xephaoma (1826) | 63F |
| 2 | lose | ldlguy (1682) | TuanP74 (1707) | 57F |
| 3 | win | TuanP74 (1691) | ldlguy (1698) | 31F |
| 4 | lose | TuanP74 (1703) | phimtap1 (1830) | 40F |
| 5 | win | TuanP74 (1684) | nguoibatbai (1791) | 44F |
| 6 | lose | chonghong12 (1537) | TuanP74 (1588) | 72S |
| 7 | win | TuanP74 (1573) | chonghong12 (1552) | 30S |
| 8 | win | Cemen (1505) | TuanP74 (1674) | 31F |
| 9 | win | TuanP74 (1663) | Cemen (1516) | 35F |
| 10 | win | TuanP74 (1651) | thangb23 (1540) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

