| TuanP74 Fast: 1578 W1935D149L1941 Slow: 1569 W747D109L728) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | aladanhh (1570) | TuanP74 (1594) | 20F |
| 2 | win | TuanP74 (1578) | stle0897 (1604) | 33F |
| 3 | win | stle0897 (1621) | TuanP74 (1561) | 39F |
| 4 | lose | vitmai (1598) | TuanP74 (1576) | 34F |
| 5 | lose | TuanP74 (1592) | vitmai (1582) | 49F |
| 6 | draw | khoisatthu (1510) | TuanP74 (1594) | 70F |
| 7 | win | TuanP74 (1580) | khoisatthu (1524) | 40F |
| 8 | lose | gdeng (1572) | TuanP74 (1596) | 73F |
| 9 | win | thuha2011 (1564) | TuanP74 (1581) | 21F |
| 10 | win | TuanP74 (1565) | thuha2011 (1580) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

