UFO_______ Fast: 1516 W1D0L0 Slow: 2606 W57D54L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | KhaiPhongPhu (2761) | UFO_______ (2630) | 37S |
2 | draw | khaidao123 (2610) | UFO_______ (2631) | 34S |
3 | draw | UFO_______ (2628) | the_witcher (2688) | 40S |
4 | win | UFO_______ (2588) | booo (2730) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.