| Urlaterz Fast: 1500 W0D0L0 Slow: 1759 W87D0L68) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rickyh (1657) | Urlaterz (1778) | 46S |
| 2 | lose | Urlaterz (1796) | Ca_map_con (1724) | 24S |
| 3 | win | Urlaterz (1786) | rickyh (1612) | 28S |
| 4 | win | Thangbaymua (1812) | Urlaterz (1769) | 20S |
| 5 | lose | jtam19 (1501) | Urlaterz (1818) | 61S |
| 6 | lose | tututo (1827) | Urlaterz (1834) | 57S |
| 7 | lose | Urlaterz (1852) | JimmyKS (1767) | 36S |
| 8 | win | JimmyKS (1781) | Urlaterz (1838) | 24S |
| 9 | win | Urlaterz (1822) | chiaky179 (1834) | 17S |
| 10 | lose | tripleJ (1740) | Urlaterz (1841) | 2S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

