V8Jol Fast: 1485 W1D0L2 Slow: 1729 W18D1L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | V8Jol (1498) | Evangiang (1588) | 33F |
2 | win | V8Jol (1483) | redsnow999 (1469) | 32F |
3 | lose | redsnow999 (1452) | V8Jol (1500) | 28F |
4 | lose | padkemao (1652) | V8Jol (1747) | 21S |
5 | win | V8Jol (1734) | padkemao (1665) | 38S |
6 | win | V8Jol (1715) | hung1952 (1831) | 41S |
7 | win | V8Jol (1695) | hung1952 (1851) | 41S |
8 | lose | V8Jol (1709) | luv4life (1749) | 26S |
9 | lose | V8Jol (1724) | nguyenson62 (1747) | 38S |
10 | draw | dung1962 (1769) | V8Jol (1723) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.