| V_Vu_Ngoc_Le Fast: 1487 W0D0L1 Slow: 1455 W403D32L553) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhtran75 (1532) | V_Vu_Ngoc_Le (1469) | 31S |
| 2 | win | V_Vu_Ngoc_Le (1453) | PapaJoe (1453) | 30S |
| 3 | lose | V_Vu_Ngoc_Le (1469) | PapaJoe (1437) | 28S |
| 4 | win | caothu202511 (1438) | V_Vu_Ngoc_Le (1454) | 36S |
| 5 | win | caothu202511 (1454) | V_Vu_Ngoc_Le (1438) | 37S |
| 6 | lose | V_Vu_Ngoc_Le (1453) | Satthu101 (1474) | 21S |
| 7 | lose | Satthu101 (1458) | V_Vu_Ngoc_Le (1469) | 24S |
| 8 | win | Tuanminh777 (1402) | V_Vu_Ngoc_Le (1455) | 33S |
| 9 | win | Titeo1 (1408) | V_Vu_Ngoc_Le (1441) | 39S |
| 10 | win | nguyentienan (1430) | V_Vu_Ngoc_Le (1425) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

