Vinhb10 Fast: 1500 W0D0L0 Slow: 1838 W2610D198L2395) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Vinhb10 (1854) | Homee (1832) | 41S |
2 | lose | VBA (1808) | Vinhb10 (1871) | 56S |
3 | lose | Vinhb10 (1890) | VBA (1789) | 36S |
4 | lose | Vinhb10 (1907) | danny50 (1862) | 54S |
5 | win | Vinhb10 (1891) | Tieu_Tang (1900) | 56S |
6 | win | hoanghuong (1915) | Vinhb10 (1874) | 29S |
7 | lose | Vinhb10 (1892) | tuantran1975 (1803) | 49S |
8 | win | Vinhb10 (1881) | kodoithu7777 (1736) | 35S |
9 | win | kodoithu7777 (1748) | Vinhb10 (1869) | 36S |
10 | win | Vinhb10 (1851) | trunghieu09 (1919) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.