Vinhb10 Fast: 1500 W0D0L0 Slow: 2020 W2472D183L2252) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Vinhb10 (2000) | x_lam (2138) | 59S |
2 | win | Vinhb10 (1987) | trandinhanh (1889) | 25S |
3 | lose | Vinhb10 (2006) | nguyenphu80 (1901) | 28S |
4 | win | Vinhb10 (1993) | nguyenphu80 (1914) | 37S |
5 | lose | bienvaem2025 (1976) | Vinhb10 (2010) | 41S |
6 | lose | Vinhb10 (2028) | bienvaem2025 (1958) | 51S |
7 | lose | Vinhb10 (2046) | huongson58 (1978) | 49S |
8 | lose | Vinhb10 (2065) | huongson58 (1959) | 31S |
9 | lose | gianthithanh (2044) | Vinhb10 (2082) | 57S |
10 | draw | Vinhb10 (2083) | gianthithanh (2043) | 87S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.