| Vui25337 Fast: 1500 W0D0L0 Slow: 1447 W7034D1152L8663) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | vnp (1419) | Vui25337 (1447) | 140S |
| 2 | lose | Vui25337 (1464) | vnp (1402) | 40S |
| 3 | win | hungoanh (1425) | Vui25337 (1449) | 42S |
| 4 | win | Vui25337 (1433) | hungoanh (1441) | 95S |
| 5 | lose | Vui25337 (1446) | Nivana (1523) | 51S |
| 6 | win | Vui25337 (1428) | chedung68 (1501) | 86S |
| 7 | win | Vui25337 (1413) | dhp82 (1404) | 25S |
| 8 | win | Vui25337 (1396) | Kphuong (1440) | 21S |
| 9 | win | Vui25337 (1378) | THAOH (1447) | 21S |
| 10 | lose | THAOH (1433) | Vui25337 (1392) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

