Vui25337 Fast: 1500 W0D0L0 Slow: 1444 W5396D790L6889) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Vui25337 (1425) | slee335 (1552) | 55S |
2 | win | Vui25337 (1409) | Sunshine123 (1416) | 33S |
3 | lose | nhantran94 (1438) | Vui25337 (1424) | 52S |
4 | lose | Vui25337 (1440) | nhantran94 (1422) | 40S |
5 | win | Vui25337 (1422) | ct12345 (1494) | 48S |
6 | win | Vui25337 (1406) | tai_n_a (1429) | 80S |
7 | lose | Vui25337 (1423) | cuonglioa (1385) | 18S |
8 | win | Vui25337 (1408) | cuonglioa (1400) | 31S |
9 | draw | NEWTON (1540) | Vui25337 (1404) | 68S |
10 | draw | Vui25337 (1400) | NEWTON (1544) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.