Kphuong Fast: 1500 W0D0L0 Slow: 1597 W3786D527L3765) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bach1992 (1786) | Kphuong (1607) | 43S |
2 | lose | lungcu01 (1564) | Kphuong (1624) | 23S |
3 | win | oanhtoanthua (1639) | Kphuong (1608) | 32S |
4 | win | Kphuong (1590) | oanhtoanthua (1657) | 28S |
5 | lose | CoDonMA (1652) | Kphuong (1604) | 17S |
6 | win | Kphuong (1589) | trungquang (1570) | 47S |
7 | lose | Kphuong (1602) | ptp (1689) | 26S |
8 | draw | vanyeuem (1540) | Kphuong (1603) | 39S |
9 | win | Kphuong (1588) | Sing (1574) | 60S |
10 | win | Kphuong (1572) | Sing (1590) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.